 | English  | German |  |
| – |
 | MedTech. tomography | Schichtaufnahme {f} |  |
 | MedTech. tomography | Schichtaufnahmetechnik {f} |  |
 | MedTech. tomography | Schichtaufnahmeverfahren {n} |  |
 | MedTech. tomography | Schichtverfahren {n} |  |
 | MedTech. tomography | Tomografie {f} |  |
 | MedTech. tomography | Tomographie {f} |  |
2 Words: Nouns |
 | MedTech. computed tomography <CT> | Computertomographie {f} <CT> |  |
 | MedTech. computed tomography <CT> | CT-Schichtaufnahme {f} [Verfahren] |  |
 | MedTech. phys. computer tomography [WRONG for: computed tomography] | [Computertomographie, Computertomografie, CT] |  |
 | MedTech. computer tomography <CT> | Computertomographie {f} <CT> |  |
 | MedTech. phys. cryoelectron tomography <cryo-ET, CET> | Kryoelektronentomographie {f} <Kryo-ET> |  |
 | MedTech. fluorescence tomography <FT> | Fluoreszenztomografie {f} |  |
 | MedTech. fluorescence tomography <FT> | Fluoreszenztomographie {f} |  |
 | MedTech. MR tomography [magnetic resonance] | MR-Tomographie {f} [Magnetresonanz] |  |
 | phys. neutron tomography <NT> | Neutronentomografie {f} <NT> |  |
 | phys. neutron tomography <NT> | Neutronentomographie {f} <NT> |  |
 | MedTech. NMR tomography | NMR-Tomografie {f} |  |
 | MedTech. NMR tomography | NMR-Tomographie {f} |  |
 | MedTech. optoacoustic tomography <OAT> | optoakustische Tomografie {f} <OAT> |  |
 | MedTech. optoacoustic tomography <OAT> | optoakustische Tomographie {f} <OAT> |  |
 | dent. panoramic tomography | Panoramaschichtaufnahme {f} <PSA> |  |
 | dent. panoramic tomography | Panoramaschichttechnik {f} |  |
 | dent. panoramic tomography | Panoramaschichtverfahren {n} [Panoramatomographie] |  |
 | dent. panoramic tomography | Panorama-Tomografie {f} |  |
 | dent. panoramic tomography | Panorama-Tomographie {f} |  |
 | MedTech. ultrasonic tomography <US tomography, UST> | Ultraschalltomografie {f} <US-Tomografie, UST> |  |
 | MedTech. ultrasonic tomography <US tomography, UST> | Ultraschalltomographie {f} <US-Tomographie, UST> |  |
 | MedTech. ultrasound tomography <US tomography, UST> | Ultraschalltomografie {f} <US-Tomografie, UST> |  |
 | MedTech. ultrasound tomography <US tomography, UST> | Ultraschalltomographie {f} <US-Tomographie, UST> |  |
3 Words: Others |
 | MedTech. by ultrasound tomography {adj} {adv} [postpos.] | ultraschalltomographisch [Untersuchung, Darstellung usw.] |  |
3 Words: Nouns |
 | MedTech. (X-ray) tomography | Röntgenschichtverfahren {n} |  |
 | MedTech. computed axial tomography <CAT> | axiale Computertomografie {f} <CAT> |  |
 | MedTech. computed axial tomography <CAT> | axiale Computertomographie {f} <CAT> |  |
 | med. MedTech. computed tomography findings {pl} <CT findings> | computertomographischer Befund {m} <CT-Befund> |  |
 | MedTech. computer-assisted tomography <CAT> | Computertomographie {f} <CT> |  |
 | MedTech. computerized axial tomography <CAT> | Computeraxialtomographie {f} <CAT> |  |
 | MedTech. computerized axial tomography <CAT> | Computertomographie {f} <CT> |  |
 | MedTech. conebeam computed tomography <CBCT> | Cone-Beam-Computertomographie {f} <CBCT> |  |
 | MedTech. cranial computed tomography <CCT, cranial CT> | craniale Computertomographie {f} <cCT, CCT, craniale CT> |  |
 | MedTech. cranial computed tomography <CCT, cranial CT> | kraniale Computertomographie {f} <cCT, CCT, kraniale CT> |  |
 | med. MedTech. phys. cryo-electron tomography <cryo-ET> | Kryo-Elektronen-Tomografie {f} <Kryo-ET> |  |
 | med. MedTech. phys. cryo-electron tomography <cryo-ET> | Kryo-Elektronen-Tomographie {f} <Kryo-ET> |  |
 | MedTech. digital volume tomography <DVT> | digitale Volumentomografie {f} <DVT> |  |
 | audio dent. MedTech. digital volume tomography <DVT> | digitale Volumentomographie {f} <DVT> |  |
 | electrical impedance tomography <EIT> | elektrische Impedanztomographie {f} <EIT> |  |
 | MedTech. electron beam tomography <EBT> | Elektronenstrahltomografie {f} <EBT> |  |
 | MedTech. electron beam tomography <EBT> | Elektronenstrahltomographie {f} <EBT> |  |
 | MedTech. emission computed tomography <ECT> | Emissionscomputertomographie {f} <ECT> |  |
 | MedTech. fluorescence molecular tomography <FMT> | Fluoreszenzmolekular-Tomografie {f} <FMT> |  |
 | MedTech. fluorescence molecular tomography <FMT> | Fluoreszenzmolekular-Tomographie {f} <FMT> |  |