 | English  | German |  |
 | meager {adj} [Am.] [result, figures] | 128 mau [ugs.] |  |
 | unsympathetic {adj} [unlikeable, unappealing] [esp. of figures in novels, films etc.] | 101 unsympathisch |  |
 | doctored {adj} [figures, results, etc.] | 98 getürkt [ugs.] |  |
 | eyewatering {adj} [extremely high] [of figures, amounts etc.] | 13 horrend [sehr hoch] [Zahlen, Kosten, Beträge, etc.] |  |
 | meagre {adj} [Br.] [result, figures] | 11 mau [ugs.] |  |
 | unsympathetically {adv} [unlikeable, unappealing] [esp. of figures in novels, films etc.] | 10 unsympathisch |  |
Verbs |
 | acc. to fudge sth. [figures etc.] | 428 etw.Akk. frisieren [ugs.] [Zahlen etc.] |  |
 | to translate [figures] | 242 umrechnen |  |
 | to tally [of figures, to agree] | 94 aufgehen |  |
Nouns |
 | stats [coll.] [short for: statistics] [data, figures] | 98 Statistiken {pl} [Daten, Zahlen] |  |
 | data [figures] | 51 Zahlen {pl} [Daten] |  |
 | fours [the digits / figures] | 9 Vieren {pl} [die Ziffern] |  |
 | twos [the digits / figures] | 9 Zweien {pl} [die Ziffern] |  |
 | threes [the digits / figures] | 8 Dreien {pl} [die Ziffern] |  |
 | fives [the digits / figures] | 6 Fünfen {pl} [die Ziffern] |  |
 | sixes [the digits / figures] | 6 Sechsen {pl} [die Ziffern] |  |
 | FoodInd. gastr. spec. [small allegorical pastry figures containing slips of paper with mottos] | Devisen {pl} [Konditorei] [veraltet] |  |
 | ethn. [traditional figures of the Cologne carnival wearing municipal guard costumes] | Funken {pl} [Figuren des Kölner Karnevals] |  |
 | release [of sales figures, statistics, etc.] | Bekanntgabe {f} [von Umsatzzahlen etc.] |  |
2 Words |
 | eye-watering {adj} [extremely high] [of figures, amounts etc.] | horrend [sehr hoch] [Zahlen, Kosten, Beträge, etc.] |  |
 | to juggle with sth. [also fig.: with figures, words, etc.] | mit etw.Dat. jonglieren [auch fig.: mit Zahlen, Worten etc.] |  |
 | print en rule [Br.] <–> [in particular between figures to show a range] | Halbgeviertstrich {m} <–> |  |
 | stat. steady decrease [e.g. figures] | beständiger Rückgang {m} |  |
 | stat. steady increase [e.g. figures] | beständiger Anstieg {m} |  |
 | film RadioTV theatre supporting actor [playing slightly or strongly exaggerated figures] | Charge {f} [Schauspieler, der Chargenrollen spielt] [auch: Chargenspieler] |  |
3 Words |
 | art jobs carver of crucifixes [and figures of Christ and saints] | Herrgottschnitzer {m} [südd.] [österr.] |  |
 | art jobs carver of crucifixes [and figures of Christ and saints] | Herrgottsschnitzer {m} [südd.] [österr.] |  |
 | art jobs carver of crucifixes [and figures of Christ and saints] [female] | Herrgottsschnitzerin {f} [südd.] [österr.] |  |
5+ Words |
 | comparison of budget figures with actual figures | Soll-Ist-Vergleich {m} |  |
 | where data goes to die [lit. data cemetery, a mountain of undigested figures] | Zahlenfriedhof {m} |  |