 | English | German  |  |
 | to issue sth. [an order, a warning; coins, banknotes, stocks, etc.] | 543 etw.Akk. ausgeben [einen Befehl, eine Warnung; Münzen, Banknoten, Aktien etc.] |  |
 | stocks to rally [shares, prices, market, etc.] | 177 aufholen [Aktien, Kurse, Börse etc.] |  |
 | to offload sth. [goods, shares, etc.] | 101 etw. abstoßen [Waren, Aktien etc.] |  |
 | comm. fin. stocks to transact sth. [carry to completion] [sale of goods, shares etc.] | 47 etw.Akk. umsetzen [Waren, Aktien] |  |
Nouns |
 | comm. stocks trading [of sth.] | 452 Handel {m} [mit etw.] [das Handeln mit Waren oder Aktien] |  |
 | stocks rate | 159 Kurs {m} [Aktien-] |  |
 | fin. stocks prospectus | 52 Prognose {f} [Aktien] |  |
 | prospectus | 42 Ausblick {f} [Aktien] |  |
 | stocks prospectus | 35 Perspektive {f} [Aktien] |  |
 | stocks quotation | 33 Kurs {m} [Aktien-] |  |
 | fin. global depositary receipt <GDR> | [Hinterlegungsschein für ausländische Aktien] |  |
 | stocks American Depository Receipts <ADR> | [Hinterlegungsscheine für nichtamerikanische Aktien] |  |
 | fin. automotive shares | Autowerte {pl} [Aktien] |  |
 | stocks (stock of) shares pending registration of transfer | Dispobestand {m} [Aktien] |  |
 | fin. stocks stock picking | Einzeltitelauswahl {f} [Auswählen bestimmter Aktien] |  |
 | stocks initial public offering <IPO> | IPO {m} {n} [Börsengang, erste Emission von Aktien] |  |
 | fin. income {sg} from investments | Kapitaleinkommen {pl} [Kapitaleinkünfte (Einkünfte aus Aktien, Zinsen, anderen Assets)] |  |
 | stocks (share) price development [development of the share price] | Kursentwicklung {f} [Enwicklung des (Aktien-) Kurses] |  |
 | stocks price loss | Kursverlust {m} [von Aktien] |  |
 | stocks (stock) price losses | Kursverluste {pl} [von Aktien] |  |
 | fin. payment (of securities subscribed) | Liberierung {f} [schweiz.] [Einzahlung auf gezeichnete Obligationen oder Aktien] |  |
 | stocks stock picker | Stockpicker {m} [Anleger, der Aktien in der Erwartung kauft, dass diese sich besser als der Gesamtmarkt entwickeln] |  |
 | stocks technology shares | Technologieaktien {pl} [auch: Technologie-Aktien] |  |
2 Words |
 | to open (at) | eröffnen (mit) [Aktien-, Währungskurs] |  |
 | to perk up | fester tendieren [Aktien] |  |
4 Words |
 | stocks to rate sth. (as) a buy [coll.] [e.g. stocks] | eine Kaufempfehlung für etw. aussprechen [z. B. Aktien] |  |
 | stocks to be high | hoch im Kurs stehen [Aktien] |  |